Heat Shrinkable Thin Wall Sleeves And Tubes
Product Description
Product Details
Properties | Value | Standard |
---|---|---|
Physical | ||
Tensile Strength | 8 N/mm² (MPA)(Min.) | ASTM D 412-06a |
Ultimate Elongation | 150% (Min.) | ASTM D 412-06a |
Water Absorption | 0.5 % (max.) | ASTM D570 |
Thermal | ||
Heat Shock (130oC for 30 Mins.) | No Cracking or flowing | ESI 09-11 |
Shrink Temperature | 90°C | IEC 216 |
Continuous Temperature limit | -40°C to + 110°C | IEC 216 |
Electrical | ||
Dielectric Strength | 600V - 12kV | ASTM D149 |
Volume Resistivity | 1X1015 Ohm.cm | ASTM D257 |
Flammability | ||
Flammability | Pass | UL-94 (V-0) |
Related Products
Contact Us
2, Sarvodaya Industrial Estate, Mu. Khatamba, P.O. Ankhol, Near Waghodia Chokadi, Vadodara Gujarat India +918037400579
Phone :+918037400579