- Piece/Pieces
- 1
- Piece/Pieces,
- 5.00INR
Salient Features:
- Reduce Busbar clearance.
- Prevent Busbar from chemical corrosion affected by strong acid, alkali, salt etc.
- Solve the problem of insulation among Busbar in Bus Duct.
- High dielectric strength.
- Highly Flexible for use on straight or angled bars without creasing.
Technical Specification
Properties | Value | Standard |
Physical | ||
Tensile Strength | 11 N/mm (MPA)(min.) | ASTM D 412-06a |
Ultimate Elongation | 450% (Min.) | ASTM D 412-06a |
Longitudinal Change | -10% (Max.) | ASTM D2671 |
Density | 1.15 0.2 gm/cm | ASTM D792 |
Hardness | 45 10 Shore D | ASTM D2240 |
Water Absorption | 0.5 % (max.) | ASTM D570 |
Thermal | ||
Accelerated Ageing for 120Cfor 400 Hrs | ||
Tensile Strength | 9 N/mm2 (Mpa) (min.) | ASTM D 412-06a |
Ultimate Elongation | 300 % (Min.) | ASTM D 412-06a |
Heat Shock (250oC for 30 Mins.) | No Cracking or flowing | ESI 09-11 |
Shrink Temperature | 125C | IEC 216 |
Continuous Temperature limit | -40C to + 110C | IEC 216 |
Electrical | ||
Dielectric Strength | 23 KV/mm | ASTM D 412-06a |
Volume Resistivity | 7.7 x 1015 Ohm.cm | ASTM D257 |
Dielectric Constant | 5 (Max.) | ASTM D150 |
Flammability | ||
Flammability | Pass | UL-94 (V-1) |
- 1000 Per Day
- 1-15 Days
2, Sarvodaya Industrial Estate, Mu. Khatamba, P.O. Ankhol, Near Waghodia Chokadi, Vadodara Gujarat India +918037400579
Phone :+918037400579